Rates & Terms
Description | Interest/Fee |
Upfront Processing Fee – To be deducted from approved amount | 5% (including GST) |
Online Secure Fee / Origination Fee | 6% / 8% (including GST) |
Account Managment Fee | 3% / 7% (including GST) per EMI Instalment |
Loan Foreclosure/Pre-payment Charges | 5% |
Rate of Interest | 36% P.A |
Collection Fee | Starting from 0.1% (including GST) per day |
Extension Fee | 0.42% per day + GST |
Late Payment Fee | INR 550 per EMI / 3.39% per week + GST |
Overdue Interest | 36% P.A |
Overdue Service Fees | 8.5% per missed EMI Instalment |
In case of payment, repayment or partial repayment, amount repaid will be adjusted as per below hierarchy:
- Approval Fee ( deducted at time of disbursement)
- Origination Fee (deducted at time of disbursement)
- Extension Fee ( if extension availed)
- Interest
- Principal
- Overdue Interest ( if in overdue status)
- Late Payment fee( if in overdue status)
- Account Managment Fee
- Collection Fee